|
Produktdetails:
|
| Name: | 1100 Automatische Flachbettstanzmaschine Preis Pappbecher Stanzmaschine Schneidemaschine | ||
|---|---|---|---|
| Hervorheben: | Automatische Flachbett-Stanzmaschine,Papierbecher-Stanzmaschine,1100 automatische Stanzmaschine |
||
| Modell | HJ 850 x 450 | HJ 920x450 | HJ 1000 x 450 |
| Maximale Schnittbreite | 850 | 920 | 1000 |
| Schnittpräzision | ±0,15 mm | ±0,15 mm | ±0,15 mm |
| Grammgewicht Papier | 150–400 g/m2 | 150–400 g/m2 | 150–350 g/m2 |
| Produktionskapazität | 330-350 mal/min | 330-350 mal/min | 280-320 mal/min |
| Luftdruck erforderlich | 0,5 MPa | 0,5 MPa | 0,5 MPa |
| Luftdruckverbrauch | 0,25m³/Min | 0,25m³/Min | 0,25m³/Min |
| Totale Kraft | 10kw | 10kw | 10kw |
| Gewicht | 3,5 t | 4.0T | 4.0T |
| Maximaler Rollendurchmesser | 1500mm | 1500mm | 1500mm |
| Abmessungen | 3500 x 1700 x 1900 mm | 3500x1800x1900 | 3500 x 1900 x 1900 |










Ansprechpartner: sales
Telefon: +8613819753629 / +8613353399812